Shareholders
| Entity | Stock |
|---|---|
| Indoritel Makmur Internasional | 25.8 % |
| Bonlight Investments Limited | 20.8 % |
| Lief Holdings | 6.1 % |
| Demeter Indo Investment | 22.2 % |
| Pasco Shikishima Corporation | 8.5 % |
| Public | 7.6% |
| Treasury Stock | 9.1% |
Data as of September 30, 2025
| Entity | Stock |
|---|---|
| Indoritel Makmur Internasional | 25.8 % |
| Bonlight Investments Limited | 20.8 % |
| Lief Holdings | 6.1 % |
| Demeter Indo Investment | 22.2 % |
| Pasco Shikishima Corporation | 8.5 % |
| Public | 7.6% |
| Treasury Stock | 9.1% |
Data as of September 30, 2025