Financial highlights

In Million Rupiah
Unless otherwise stated
2024 2023 2022 2021 2020
Revenue 3,932,170 3,820,533 3,935,182 3,287,623 3,212,035
Gross Profit 2,146,669 2,064,925 2,086,060 1,786,346 1,802,164
Profit for the Period 362,196 333,300 432,248 281,341 168,610
Profit (loss) for
the period attributable to:





- Owner of parent entity 362,566 333,291 432,220 281,341 215,051
- Non-controlling interest (370) 9 27 (1) (46,440)
Total Income (loss)
Comprehensive Current Period
422,499 319,953 430,298 292,023 145,493
Basic Earnings per Share (Rp) 63.57 58.44 74.98 46.11 35.98
Total Assets 3,746,347 3,943,518 4,130,322 4,191,284 4,452,167
Total Equity 2,308,155 2,393,432 2,681,159 2,849,420 3,227,671
Total Liabilities 1,438,192 1,550,087 1,449,163 1,341,865 1,224,496
Net Working Capital 433,417 495,846 673,255 798,844 1,145,050
Return on Assets (%) 9.67 8.45 10.47 6.71 3.79
Return on Equity (%) 15.69 13.93 16.12 9.87 5.22
Yield on Net Sales (%) 9.21 8.72 10.98 8.56 5.25
Current Ratio 1.71 1.74 2.10 2.65 3.83
Liability Ratio to Assets 0.38 0.39 0.35 0.32 0.28
Liability Ratio to Equity 0.62 0.65 0.54 0.47 0.38

Complete financial information can be accessed in the Financial Statements.